Staff Directory
ADSS Staff Directory contacts - (Phone 250-723-6251, then extension).
Department Heads are indicated with "DH" after department.
| Staff Person | Position |
Extension Number |
| Abercrombie, Kirsten | English/Socials/Dance | 418 |
| Abetz, Gerhard | Science / Math | 437 |
| Anderson, Lesley | Special Ed Resource Teacher (DH) | 253 |
| Anderson, Neil | Mathematics | 403 |
| Arnett, Deb | Educational Assistant | 420 |
| Auger, Anna | Educational Assistant | 267 |
| Barber, Cal | Mathematics | 435 |
| Behnke, Ron | Vice Principal | 224 |
| Bell, Nancy | Secretary | 239 |
| Bill, Liz | Librarian | 244 |
| Buchan, Cheryl | Youth Care Worker | 291 |
| Carlos, Bruce | Counsellor (FN Grade 12) | 232 |
| Carroll, Nicole | Educational Assistant | 447 |
| Casavant, Tooie | First Nations / Social Studies | 287 |
| Chambers, Jackie | French | 431 |
| Chase, Doug | Physical Education | 401 |
| Clark, Brent | Science | 415 |
| Connaghan, Maria | Integration Support | 413 |
| Contant, Jean | French (Languages (DH) / Socials / Science | 402 |
| Cruikshank, Hetty | Systems Analyst | 231 |
| Cyr, Kym | First Nations | 263 |
| Duperron, Daryl | Science (DH) | 417 |
| Duperron, Kateri | Science | 439 |
| Dupperon, Heather | Educational Assistant | 422 |
| Dvorak, Ryan | Project Based Learning | 282 |
| Falls, Greg | Music | 248 |
| Falls, Sara | Music | 285 |
| Farrell, Donna | Educational Assistant | 414 |
| FLEX PROGRAM | 266 | |
| Freethy,Greg | Career Centre | 240 |
| Gibson, Holly | Educational Assistant | 427 |
| Goorts, Lani | Secretary | 221 |
| Gough, Michael | Technology Support | 294 |
| Graydon, Candace | Counsellor (FN 9,10,11 / Support) | 236 |
| Gretchen, Daryl | Connect Program | 262 |
| Gunderson, Trish | Secretary / Library | 227 / 243 |
| Hall, Ryan | Science | 433 |
| Hamelin, Maryanne | Youth Care Worker | 289 |
| Hamilton, Deb | ESD / Lit/Numeracy / Drama | 250 |
| Hansen, Liz | Educational Assistant | 459 |
| Heggs, Kristina | Educational Assistant | 451 |
| Hundal, Sunny | Educational Assistant | |
| Hurst, Laurie | Psychology / AVID / Home Ec | 268 |
| Jack, Anna | Tourism/Yearbook | 406 |
| Kimoto, Donna | Educational Assistant | 429 |
| Kristensen, Russ | Japanese/Computers | 442 |
| Lancaster, Robin | Life Skills | 237 |
| Lane, Marcus | Social Studies | 405 |
| Lavery, Brian | Social Studies / English | 421 |
| Laviolette, Brian | Career Centre | 270 |
| Lindores, Doug | Physical Education | 241 |
| Lloyd, Lindsay | Social Studies | 425 |
| Maddison, Mary | ASL Facilitator | |
| Marsh, Lyle | Security Officer | 238 |
| Matlock, Bob | Physical Education (DH) | 283 |
| Maxon, Bill | Art | 423 |
| Mayes, Natasha | Lit/Numeracy / Drama | 408 |
| McCarter, Bob | Science | 252 |
| McColl, M.J. | Educational Assistant | 254 |
| McDonald, John | Counsellor (DH) (Grade 9 L-Z & 10) | 233 |
| McKenzie, Kim | Educational Assistant | |
| McLaren, Charles | English | 424 |
| McLean, April | Educational Assistant | |
| Miller, Angie | First Nations Worker | 229 |
| Moncur, Nora | Vice Principal | 223 |
| Money, Kama | English | 410 |
| Morphet, Laurie | Vice Principal | 225 |
| Nikota, Barb | Educational Assistant | 440 |
| Nye, Rhys | Automotive | 257 |
| Oliver, Dan | Math / Science / Phys Ed | 441 |
| Ostwald, Anne | English / Socials | 436 |
| Ostwald, Robb | Counsellor (Avid 9, Grade 12) | 235 |
| Parsons, Jack | Small Engines (Technology DH) | 288 |
| Paquette, Star | Communication Facilitator | 426 |
| Pearson, Monica | Science | 416 |
| Petersen, Sean | Math (DH) | 226 |
| Pitt, Chris | French | 444 |
| Pohar, Amarjit | Tutorial / English / Communications | 266 |
| Poole, Carl | Social Studies (DH) | 460 |
| Prefontaine, Cindy | Integration Support | 454 |
| Raybeck, Karen | Mathematics/Physical Education | 286 |
| Reynolds, Rachel | English | 430 |
| Rigets, Bev | Educational Assistant | 452 |
| Roberts, Mike | Planning 10 / Leadership / Athletic Director | 295 |
| Rogers, Jan | Educational Aid | |
| Rogers, Marg | Educational Assistant | 450 |
| Ross, Bev | Educational Assistant | 443 |
| Russell, Brenda | Educational Assistant | 409 |
| Rust, Shaun | English (DH) | 407 |
| Ruttan, Mike | Principal | 222 |
| Salsman, Jeanette | Educational Assistant | 445 |
| Sam, Doug | First Nations Worker | 293 |
| Savard, Louise | Counsellor (Grade 9 A-K, 11 & Avid 12) | 234 |
| Seredick, Alan | Career & Business Ed (DH) | 256 |
| Seredick, Jim | English | 251 |
| Seredick, Nick | English | 266 |
| Shahi, Shawn | Alternate | 296 |
| Shams, Badi | Youth Care Work | 430 |
| Smith, Laurie | Accountant | 290 |
| Smith, Kim | Special Education Teacher | 242 |
| Smith, Stephanie | Media / Special Ed | 263 |
| Sowden, Rita | Learning Centre | 254 |
| Stoddart, Nathan | Electronics | 258 |
| Svenson, Brandi | English / PE | 404 |
| Thomas, Ian | Computer Studies | 284 |
| Tremblay, Lisa | Art | 282 |
| Tremblay, Mario | French | 446 |
| Turner, Maureen | Cafeteria | 267 |
| Ursic, Leah | Educational Assistant | 412 |
| VanVliet, Karli | Physical Education | 411 |
| Wall, John | Visual and Perf Arts (DH) | 245 |
| Watson, Erica | Career Centre | 277 |
| Wheatley, Giles | Social Studies | 428 |
| White, Nadine | Educational Assistant | 455 |
| Whiting, Rick | Woodwork | 261 |
| Wilson, Lorraine | Home Economics (DH) | 434 |
| Wolterson, F. | Science Assistant | 456 |
| Wynans, Terri Ann | Educational Assistant | 438 |
| Wright, Seanna | Alternate Ed | 246 |
| York, Colleen | Youth Care Worker |
Last modified 2009-11-24 10:50